Course Dates
Get proactive with your training and empower your staff to lead your organisation into the future. Discover our upcoming training and course dates.
CPCS Plant Operations
CPCS-Plant-Operations-Jan-March-2022 | Level/Duration | MONTH 1 | MONTH 2 | MONTH 3 | Price (Exc. VAT) |
---|---|---|---|---|---|
COURSE NAME | Level/Duration | Jun - 2022 | Jul - 2022 | Aug - 2022 | |
CPCS A09 Forward Tipping Dumper (A: Wheeled) | Foundation: 3 Days | 01 - 03 | 06 - 08 | 03 - 05 | |
CPCS A09 Forward Tipping Dumper (A: Wheeled) | Experienced: 2 Days | 01 & 03 | 06 & 08 | 03 & 05 | |
CPCS A17 Telescopic Handler (C: All Sizes exc. Slew) | Foundation: 5 Days | 20 - 24 | 18 - 22 | 15 - 19 | |
CPCS A17 Telescopic Handler (C: All Sizes exc. Slew) | Semi-Experienced: 3 Days | 20, 23 & 24 | 18, 21 & 22 | 15, 18 & 19 | |
CPCS A17 Telescopic Handler (C: All Sizes exc. Slew) | Experienced: 2 Days | 20 & 24 | 18 & 22 | 15 & 19 | |
CPCS A31 Ride on Roller | Foundation: 3 Day | 15 - 17 | 13 - 15 | 16 - 18 | |
CPCS A31 Ride on Roller | Experienced: 2 Days | 15 & 17 | 13 & 15 | 16 & 18 | |
CPCS A40 Slinger/Signaller (A: All Types & Duties) | Foundation: 4 Days | 21 - 24 | 25 - 28 | 23 - 26 | |
CPCS A40 Slinger/Signaller (A: All Types & Duties) | Experienced: 3 Days | 21, 23 & 24 | 25, 27 & 28 | 23, 25 & 26 | |
CPCS A58 Excavator (360 Tracked, Below 10T) | Foundation: 5 Days | 13 - 17 | 11 - 15 | 08 - 12 | |
CPCS A58 Excavator (360 Tracked, Below 10T) | Semi-Exp: 3 Days | 13, 16 & 17 | 11, 14 & 18 | 08, 11 & 15 | |
CPCS A58 Excavator (360 - Tracked, Below 10T) | Experienced: 2 Days | 13 & 17 | 11 & 18 | 08 & 15 | |
CPCS A59 Excavator (360 - Tracked, Above & Below 10T) | Foundation: 5 Days | 13 - 17 | 11 - 15 | 08 - 12 | |
CPCS A59 Excavator (360 - Tracked, Above & Below 10T) | Semi-Exp: 3 Days | 13, 16 & 17 | 11, 14 & 18 | 08, 11 & 15 | |
CPCS A59 Excavator (360 - Tracked, Above & Below 10T) | Experienced: 2 Days | 13 & 17 | 11 & 18 | 08 & 15 | |
CPCS A62 Crane/Lift Supervisor | Foundation: 3 Days | 06 - 08 | 04 - 06 | 02 - 04 | |
CPCS A62 Crane/Lift Supervisor | Experienced: 2 Days | 06 & 08 | 04 & 06 | 02 & 04 | |
CPCS A61 Appointed Persons - Lifting Operations | Foundation: 5 Days | 20 - 24 | 18 - 22 | 15 - 19 |
CPCS Plant Operations
CPCS-Plant-Operations-Jan-March-2022 | Level/Duration | MONTH 1 | MONTH 2 | MONTH 3 | Price (Exc. VAT) |
---|---|---|---|---|---|
COURSE NAME | Level/Duration | Jun - 2022 | Jul - 2022 | Aug - 2022 | |
CPCS A09 Forward Tipping Dumper (A: Wheeled) | Foundation: 3 Days | 01 - 03 | 06 - 08 | 03 - 05 | |
CPCS A09 Forward Tipping Dumper (A: Wheeled) | Experienced: 2 Days | 01 & 03 | 06 & 08 | 03 & 05 | |
CPCS A17 Telescopic Handler (C: All Sizes exc. Slew) | Foundation: 5 Days | 20 - 24 | 18 - 22 | 15 - 19 | |
CPCS A17 Telescopic Handler (C: All Sizes exc. Slew) | Semi-Experienced: 3 Days | 20, 23 & 24 | 18, 21 & 22 | 15, 18 & 19 | |
CPCS A17 Telescopic Handler (C: All Sizes exc. Slew) | Experienced: 2 Days | 20 & 24 | 18 & 22 | 15 & 19 | |
CPCS A31 Ride on Roller | Foundation: 3 Day | 15 - 17 | 13 - 15 | 16 - 18 | |
CPCS A31 Ride on Roller | Experienced: 2 Days | 15 & 17 | 13 & 15 | 16 & 18 | |
CPCS A40 Slinger/Signaller (A: All Types & Duties) | Foundation: 4 Days | 21 - 24 | 25 - 28 | 23 - 26 | |
CPCS A40 Slinger/Signaller (A: All Types & Duties) | Experienced: 3 Days | 21, 23 & 24 | 25, 27 & 28 | 23, 25 & 26 | |
CPCS A58 Excavator (360 Tracked, Below 10T) | Foundation: 5 Days | 13 - 17 | 11 - 15 | 08 - 12 | |
CPCS A58 Excavator (360 Tracked, Below 10T) | Semi-Exp: 3 Days | 13, 16 & 17 | 11, 14 & 18 | 08, 11 & 15 | |
CPCS A58 Excavator (360 - Tracked, Below 10T) | Experienced: 2 Days | 13 & 17 | 11 & 18 | 08 & 15 | |
CPCS A59 Excavator (360 - Tracked, Above & Below 10T) | Foundation: 5 Days | 13 - 17 | 11 - 15 | 08 - 12 | |
CPCS A59 Excavator (360 - Tracked, Above & Below 10T) | Semi-Exp: 3 Days | 13, 16 & 17 | 11, 14 & 18 | 08, 11 & 15 | |
CPCS A59 Excavator (360 - Tracked, Above & Below 10T) | Experienced: 2 Days | 13 & 17 | 11 & 18 | 08 & 15 | |
CPCS A62 Crane/Lift Supervisor | Foundation: 3 Days | 06 - 08 | 04 - 06 | 02 - 04 | |
CPCS A62 Crane/Lift Supervisor | Experienced: 2 Days | 06 & 08 | 04 & 06 | 02 & 04 | |
CPCS A61 Appointed Persons - Lifting Operations | Foundation: 5 Days | 20 - 24 | 18 - 22 | 15 - 19 |
NPORS Plant Operations
NPORS-Plant-Operations-Jan-March-2022 | Level/Duration: | MONTH 1 | MONTH 2 | MONTH 3 | Price (Exc. VAT) |
---|---|---|---|---|---|
COURSE NAME | Level/Duration: | Jun - 2022 | Jul - 2022 | Aug - 2022 | Price (Exc. VAT) |
Forward Tipping Dumper (Wheeled) | Foundation: 3 Days | 01 - 03 | 06-08 | 03 - 05 | |
Forward Tipping Dumper (Wheeled) | EWT Assessment: 1 Day | 3 | 8 | 5 | |
Telescopic Handler (Rough Terrain) | Foundation: 5 Days | 20 - 24 | 18 - 22 | 15 - 19 | |
Telescopic Handler (Rough Terrain) | Experienced: 3 Days | 20, 23 & 24 | 18, 21 & 22 | 15, 18 & 19 | |
Telescopic Handler (Rough Terrain) | EWT Assessment: 1 Day | 24 | 22 | 19 | |
Ride on Roller | Foundation: 3 Days | 15 - 17 | 13 - 15 | 16 - 18 | |
Ride on Roller | EWT Assessment: 1 Day | 17 | 15 | 18 | |
Slinger/Signaller | Foundation: 2 Days | 23 & 24 | 27 & 28 | 25 & 26 | |
Slinger/Signaller | EWT Assessment: 1 Day | 24 | 28 | 26 | |
Excavator (360 Tracked, Above or Below 10T) | Foundation: 10 Days | 13 - 17 & 20 - 24 | 11- 15 & 18 - 22 | 08 - 12 & 15 - 19 | |
Excavator (360 - Tracked, Above or Below 10T) | Experienced: 3 Days | 13, 23 & 24 | 11, 21 & 22 | 08, 18 & 19 | |
Excavator (360 - Tracked, Above or Below 10T) | EWT Assessment: 1 Day | 24 | 22 | 19 | |
Crane/Lift Supervisor | Foundation: 3 Days | 06 - 08 | 04 - 06 | 02 - 04 | |
Crane/Lift Supervisor | Experienced: 2 Days | 06 & 08 | 04 & 06 | 02 & 04 | |
Crane/Lift Supervisor | Refresher Assessment: 1 Day | 8 | 6 | 4 | |
Appointed Persons - Lifting Operations | Foundation: 5 Days | 20 - 24 | 18 - 22 | 15 - 19 | |
Construction Safety Awareness - to obtain the CSCS Green Labourer card | Foundation: 1 Day | 28 | 27 | 24 |
NRSWA - New Roads and Street Works
NRSWA - New Roads and Street Works | Level / Duration | MONTH 1 | MONTH 2 | MONTH 3 | Price (Exc. VAT) |
---|---|---|---|---|---|
COURSE NAME | Level / Duration | Jun - 2022 | Jul - 2022 | Aug 2022 | Price (Exc. VAT) |
LUS - Location of Underground Services | Experienced: 1 day | 20 | 4 | 8 | £205 |
SLG - Signing, Lighting & Guarding - Unit 2/10 | Experienced: 1 day | 13, 21 | 05, 27 | 03, 09 | £205 |
Operatives - Units 1 - 6 & 9 | Experienced: 5 days | 20 - 24 | 04 - 08 | 08 - 12 | £835 |
Supervisors - Units 1, 10- 14 & 16 | Experienced: 5 days | 20 - 24 | 04 - 08 | 08 - 12 | £835 |
Reassessments | Experienced: 2 days | 28 & 29 | 28 & 29 | FULL | £345 |
Driver CPC - Periodic Training
Driver CPC - Periodic Training | LEVEL/DURATION | MONTH 1 | MONTH 2 | MONTH 3 | PRICE |
---|---|---|---|---|---|
COURSE NAME | Level/Duration | Jun - 2022 | Jul - 2022 | Aug - 2022 | (Exc. VAT) |
Manual Handling, Signs & Signals and Well-being | 1 day | TBC | TBC | TBC | £65 |
Driver CPC - Periodic Training
Driver CPC - Periodic Training | LEVEL/DURATION | MONTH 1 | MONTH 2 | MONTH 3 | PRICE |
---|---|---|---|---|---|
COURSE NAME | Level/Duration | Jun - 2022 | Jul - 2022 | Aug - 2022 | (Exc. VAT) |
Manual Handling, Signs & Signals and Well-being | 1 day | TBC | TBC | TBC | £65 |
Book a Course
Our team of friendly advisors are ready and waiting to help find the right course for you.